| REF | PROJECT | CLIENT | YEAR COMPLETED |
|---|---|---|---|
| 1 | 32 Units Luxurious Apartment Development, Jln. Damai, Kuala Lumpur | Chektan Land Sdn Bhd | 1992 |
| 2 | 24 Unit Flat Kediaman Kakitangan Hospital Duchess of Kent, Sandakan, Sabah | Kementerian Kesihatan Malaysia | 1998 |
| 3 | 240 Units Medium Cost Apartments (Phase A8), Bandar Kinrara, Subang Jaya, Selangor | Perumahan Kinrara Berhad | 2000 |
| 4 | 755 Units Medium/High Cost Apartments (Zone 4A), Precinct 11, Putrajaya | Peremba Jaya Holdings Sdn Bhd | 2002 |
| 5 | 336 Units Medium Cost Apartment, Bandar Tun Razak, Cheras, Kuala Lumpur | Danau Lumayan Sdn Bhd | 2003 |
| 6 | 650 Unit Rumah Pangsa Kos Sederhana (2 Blocks 17-Storey + 5 Blocks 5-Srorey), Mukim Plentong, Johor Baharu, Johor | Bayou Bay Development Sdn Bhd | 2004 |
| 7 | 9 Blok (690 Unit) Rumah Pangsa 5 Tingkat Harga Murah, Mukim Kapar, Kelang, Selangor | Sime UEP Development Sdn Bhd | 2005 |
| 8 | 200 Unit Rumah Pangsa 5 Tingkat Fasa 5F(i), Ara Damansara, Subang, Selangor | Sime Pilmoor Development Sdn Bhd | 2006 |
| 9 | 2 Blok (600 Unit) Pangsapuri Harga Sederhana Murah 15 Tingkat, Bandar Tun Razak (Fasa 9), Cheras, Kuala Lumpur | Danau Lumayan Sdn Bhd | 2008 |
| 10 | Remaining Works for High Rise Apartments in Zone 7B Precinct 11, Putrajaya | Putrajaya Holdings Sdn Bhd | 2011 |
| 11 | 6 Blocks (390 Units) 9-Storey Apartment Units (Phase C5 & C6), Precinct 8, Putrajaya | Putrajaya Holdings Sdn Bhd | 2011 |
| 12 | 2 Blok Pangsapuri Harga Sederhana 17 Tingkat + 3 Tingkat Podium (250 Unit Keseluruhan), Bandar Tun Razak, Cheras, Kuala Lumpur | Danau Lumayan Sdn Bhd | 2011 |
| 13 | 560 Units Medium Cost Apartments (Pr1ma) (1 Block 12-Storey + 2 Blocks 14-Storey), and 8 Units 2-Storey Shop-Office, Zone 12 E&F, Precinct 11, Putrajaya | Putrajaya Holdings Sdn Bhd | 2015 |
| 14 | 112-Unit Apartments (17-Storey Block B) Zone 7B (Saujana Aster), Precinct 11, Putrajaya | Putrajaya Holdings Sdn Bhd | 2015 |
| 15 | Substructure for 640 Units Apartments, Retails and Offices, Phase 1 - 4, Parcels G1 & G3 (Radia), Bukit Jelutong, Shah Alam, Selangor | Sime Darby Sunrise Development Sdn Bhd | 2015 |
| 16 | Substructure for 528 Units Medium Cost Apartments, Plot B&C (Serini: 38 Storey + 1 Sub-basement), Taman Melawati, Ulu Kelang, Selangor | Sime Darby Property Berhad | 2015 |
| 17 | Proposed Earthwork and Piling for 245 Units Luxury Condominium (Sefina: 35 Storey + 4 Basement) on Lot 1887, Mont Kiara, Kuala Lumpur | Sunrise Bhd | 2016 |
| 18 | 440 Units High Rise Condominium (2 Blocks 17-Storey + 2 Blocks 21-Storey), Phase 8R4 (Tamara), Precinct 8, Putrajaya | Putrajaya Holdings Sdn Bhd | 2016 |
| 19 | 263 Units Public Apartments, Zone 12D (PPA1M - Palma), Precinct 11, Putrajaya | Putrajaya Holdings Sdn Bhd | 2017 |
| 20 | Cadangan 3 Blok Pangsapuri Servis (565 Unit) yang mengandungi Menara 1 (41 Tingkat - 315 Unit), Menara 2 & 3 (41 Tingkat - 250 Unit), Ruang Perniagaan (4 Tingkat), Tempat Letak Kereta Podium (6 Tingkat), Besmen (2 1/2 Aras) di atas Lot 480551, Kuala Lumpur Golf & Country Club (KLGCC), Bukit Kiara, Kuala Lumpur (Project aborted before award) | Sime Darby KLGCC Development Sdn Bhd | 2017 |
| 21 | 528 Units Medium Cost Apartments, Plot B&C (Serini: 38 Storey + 1 Sub-basement), Taman Melawati, Ulu Kelang, Selangor | Sime Darby Property Berhad | 2018 |
| 22 | 40-Unit Town Houses and 68-Unit Apartments, Phase L2 (Rimbun Sanctuary), Bukit Jelutong, Shah Alam, Selangor | Sime Darby Property Berhad | 2018 |
| 23 | Proposed Superstructure for 245 Units Luxury Condominium (Sefina: 35 Storey + 4 Basement) on Lot 1887, Mont Kiara, Kuala Lumpur | UEM Sunrise Berhad | 2019 |
QSA Group are quantity surveying practices made up of QSA Sdn Bhd and QS Associates, both of which are jointly owned by the same Directors/Partners.
