COMPLETED PROJECTS
- A1- RESIDENTIAL (BUNGALOWS/ SEMI-Ds/ TERRACE)
- A2 - RESIDENTIAL (FLATS/ APARTMENTS/ CONDOMINIUMS)
- B - OFFICES
- C - EDUCATIONAL BUILDINGS & TRAINING CENTRES
- D - INDUSTRIAL BUILDINGS
- E - HOSPITALS, HEALTHCARE CENTRES & LABORATORIES
- F - SPORTS & RECREATIONAL FACILITIES
- G - HOTELS & CULTURAL CENTRES
- H - MOSQUES & SURAUS
- J - AUDITORIUMS, HALLS & THEATRES
- K - SHOPPING COMPLEXES & MARKETS
- L - RENOVATIONS & ID FITOUT
- M - RENOVATIONS & ID FITOUT (CONT'D)
- N - LANDSCAPING
- P - INFRASTRUCTURE & ENGINEERING
- Q - OTHERS
| REF | PROJECT | VALUE (RM) | CLIENT | YEAR COMPLETED |
| 1 | Projek Perumahan, Desa Darulnaim, Kelantan | 40.0M | Perbadanan Kemajuan Iktisad Negeri Kelantan (PKINK) | 1993 |
| 2 | Housing Development (Phase 1B1 & 1C1), Bandar Kinrara, Subang Jaya, Selangor | 31.7M | Perumahan Kinrara Berhad | 1993 |
| 3 | Housing Development (Phase 29A & 29B/1 & 34C), Subang Jaya, Selangor | 35.0M | Sime UEP Homes Sdn Bhd | 1995 |
| 4 | Housing Development, USJ 11, Subang Jaya, Selangor | 53.0M | Sime UEP Homes Sdn Bhd | 1997 |
| 5 | Housing Development, Taman Kurnia Jaya | 40.0M | Profil Impian Sdn Bhd | 1998 |
| 6 | Housing Development, Subang Bestari | 37.0M | Worldwide Holdings Bhd | 2002 |
| 7 | 45 Units Bungalow (Phase 1C1 & 1E1), Mutiara Damansara, Petaling Jaya, Selangor | 33.9M | Mutiara Rini Sdn Bhd | 2006 |
| 8 | 171 Units Double Storey Terrace House (Phase 13D), Bandar Bukit Raja, Kelang, Selangor | 36.9M | Sime UEP Development Sdn Bhd | 2011 |
| 1 | 755 Units Medium/High Cost Apartments (Zone 4A), Precinct 11, Putrajaya | 60.0M | Peremba Jaya Holdings Sdn Bhd | 2002 |
| 2 | 336 Units Medium Cost Apartment, Bandar Tun Razak, Cheras, Kuala Lumpur | 35.18M | Danau Lumayan Sdn Bhd | 2003 |
| 3 | 650 Unit Rumah Pangsa Kos Sederhana, Mukim Plentong, Johor Baharu, Johor | 44.3M | Bayou Bay Development Sdn Bhd | 2004 |
| 4 | 2 Blok (600 Unit) Pangsapuri Harga Sederhana Murah 15 Tingkat, Bandar Tun Razak (Fasa 9), Cheras, Kuala Lumpur | 54.0M | Danau Lumayan Sdn Bhd | 2008 |
| 1 | Office and Shop House at Jalan Lingkungan Golf, Mukim Damansara, Selangor | 90.0M | Office Park Development Sdn Bhd | 1994 |
| 2 | 15-Storey Government Office Building and 4-Level Basement at Lot 2G5 (Jabatan Pendaftaran Negara), Precinct 2, Putrajaya | 193.1M | Putrajaya Holdings Sdn Bhd | 2005 |
| 3 | Office Shop Development (K6 – Phase 1), Mon’t Kiara, Kuala Lumpur (Pre-Contract Service Only) | 56.0M | Sunrise Century Sdn Bhd | 2006 |
| 4 | Office Shop Development (K6 – Phase 2) Mont’ Kiara, Kuala Lumpur (Pre-Contract Service Only) | 116.0M | Sunrise Century Sdn Bhd | 2007 |
| 5 | Bangunan Tambahan (16 Tingkat) Perpustakaan Negara Malaysia, Jln Tun Razak, Kuala Lumpur | 41.2M | Perpustakaan Negara Malaysia | 2010 |
| 1 | Kampus Tetap ITM Cawangan Kelantan, Machang, Kelantan | 32.6M | Institut Teknologi Mara (ITM) | 1997 |
| 2 | PDRM Training School, Jalan Penrissen, Kuching, Sarawak (Contract Management) | 50.0M | Polis Di Raja Malaysia (PDRM) | 1998 |
| 3 | Pusat Latihan Tinggi (ADTEC) Dan Institut Latihan Perindustrian (ILP) (Contract Management) | 600.0M | Jabatan Tenaga Rakyat | 2000 |
| 4 | Male Residential College 1 & 2 at UIAM Gombak Campus, Selangor | 62.3M | Universiti Islam Antarabangsa Malaysia | 2003 |
| 5 | Smart School Complex, Precinct 11, Putrajaya | 67.3M | Perbadanan Putrajaya | 2006 |
| 6 | Medical & Health Faculty at UPM, Serdang (Contract Management) | 202.0M | Universiti Putra Malaysia | 2006 |
| 1 | Pusat Latihan Atlit Pelbagai Sukan 5 Tingkat, Bukit Jalil, Kuala Lumpur | 43.0M | Majlis Sukan Negara | 2007 |
| 1 | Extension to Hyatt Regency Saujana Hotel, Subang, Selangor | 35.0M | Peremba Development Sdn Bhd | 1996 |
| 2 | International Class Hotel on Lot PT5039 (currently Royal Adelphi), Jalan Tetamu, Seremban, N. Sembilan | 140.0M | Azrahi Hotels Sdn Bhd | 2000 |
| 3 | 5-Star Resort Development at Pulau Besar (1 Beach Clubhouse, 2 Presidential Suites & 18 Club Suites) Setiu, Terengganu | 31.5M | Terengganu Incorporated Sdn Bhd | 2009 |
| 1 | Refurbishment of Best Western Premier Seri Pacific Hotel, Kuala Lumpur | 36.0M | Seri Pacific Corporation Sdn Bhd | 2009 |
| 1 | Infrastructure for TUDM’s MOU-Hawk Aircrafts at Kuantan, Butterworth, Subang, Labuan and Sg. Besi Air Bases | 90.0M | Ministry of Defence | 1999 |
COMPLETED PROJECTS
A1 – RESIDENTIAL (BUNGALOWS/ SEMI-Ds/ TERRACE)
A2 – RESIDENTIAL (FLATS/ APARTMENTS/ CONDOMINIUMS)
B – OFFICES
C – EDUCATIONAL BUILDINGS & TRAINING CENTRES
D – INDUSTRIAL BUILDINGS
E – HOSPITALS, HEALTHCARE CENTRES & LABORATORIES
F – SPORTS & RECREATIONAL FACILITIES
G – HOTELS & CULTURAL CENTRES
H – MOSQUES & SURAUS
J – AUDITORIUMS, HALLS & THEATRES
K – SHOPPING COMPLEXES & MARKETS
L – RENOVATIONS & ID FITOUT
M – RENOVATIONS & ID FITOUT (CONT’D)
N – LANDSCAPING
P – INFRASTRUCTURE & ENGINEERING
Q – OTHERS
| REF | PROJECT | VALUE (RM) | CLIENT | YEAR COMPLETED |
| 1 | Projek Perumahan, Desa Darulnaim, Kelantan | 40.0M | Perbadanan Kemajuan Iktisad Negeri Kelantan (PKINK) | 1993 |
| 2 | Housing Development (Phase 1B1 & 1C1), Bandar Kinrara, Subang Jaya, Selangor | 31.7M | Perumahan Kinrara Berhad | 1993 |
| 3 | Housing Development (Phase 29A & 29B/1 & 34C), Subang Jaya, Selangor | 35.0M | Sime UEP Homes Sdn Bhd | 1995 |
| 4 | Housing Development, USJ 11, Subang Jaya, Selangor | 53.0M | Sime UEP Homes Sdn Bhd | 1997 |
| 5 | Housing Development, Taman Kurnia Jaya | 40.0M | Profil Impian Sdn Bhd | 1998 |
| 6 | Housing Development, Subang Bestari | 37.0M | Worldwide Holdings Bhd | 2002 |
| 7 | 45 Units Bungalow (Phase 1C1 & 1E1), Mutiara Damansara, Petaling Jaya, Selangor | 33.9M | Mutiara Rini Sdn Bhd | 2006 |
| 8 | 171 Units Double Storey Terrace House (Phase 13D), Bandar Bukit Raja, Kelang, Selangor | 36.9M | Sime UEP Development Sdn Bhd | 2011 |
| 1 | 755 Units Medium/High Cost Apartments (Zone 4A), Precinct 11, Putrajaya | 60.0M | Peremba Jaya Holdings Sdn Bhd | 2002 |
| 2 | 336 Units Medium Cost Apartment, Bandar Tun Razak, Cheras, Kuala Lumpur | 35.18M | Danau Lumayan Sdn Bhd | 2003 |
| 3 | 650 Unit Rumah Pangsa Kos Sederhana, Mukim Plentong, Johor Baharu, Johor | 44.3M | Bayou Bay Development Sdn Bhd | 2004 |
| 4 | 2 Blok (600 Unit) Pangsapuri Harga Sederhana Murah 15 Tingkat, Bandar Tun Razak (Fasa 9), Cheras, Kuala Lumpur | 54.0M | Danau Lumayan Sdn Bhd | 2008 |
| 1 | Office and Shop House at Jalan Lingkungan Golf, Mukim Damansara, Selangor | 90.0M | Office Park Development Sdn Bhd | 1994 |
| 2 | 15-Storey Government Office Building and 4-Level Basement at Lot 2G5 (Jabatan Pendaftaran Negara), Precinct 2, Putrajaya | 193.1M | Putrajaya Holdings Sdn Bhd | 2005 |
| 3 | Office Shop Development (K6 – Phase 1), Mon’t Kiara, Kuala Lumpur (Pre-Contract Service Only) | 56.0M | Sunrise Century Sdn Bhd | 2006 |
| 4 | Office Shop Development (K6 – Phase 2) Mont’ Kiara, Kuala Lumpur (Pre-Contract Service Only) | 116.0M | Sunrise Century Sdn Bhd | 2007 |
| 5 | Bangunan Tambahan (16 Tingkat) Perpustakaan Negara Malaysia, Jln Tun Razak, Kuala Lumpur | 41.2M | Perpustakaan Negara Malaysia | 2010 |
| 1 | Kampus Tetap ITM Cawangan Kelantan, Machang, Kelantan | 32.6M | Institut Teknologi Mara (ITM) | 1997 |
| 2 | PDRM Training School, Jalan Penrissen, Kuching, Sarawak (Contract Management) | 50.0M | Polis Di Raja Malaysia (PDRM) | 1998 |
| 3 | Pusat Latihan Tinggi (ADTEC) Dan Institut Latihan Perindustrian (ILP) (Contract Management) | 600.0M | Jabatan Tenaga Rakyat | 2000 |
| 4 | Male Residential College 1 & 2 at UIAM Gombak Campus, Selangor | 62.3M | Universiti Islam Antarabangsa Malaysia | 2003 |
| 5 | Smart School Complex, Precinct 11, Putrajaya | 67.3M | Perbadanan Putrajaya | 2006 |
| 6 | Medical & Health Faculty at UPM, Serdang (Contract Management) | 202.0M | Universiti Putra Malaysia | 2006 |
| 1 | Pusat Latihan Atlit Pelbagai Sukan 5 Tingkat, Bukit Jalil, Kuala Lumpur | 43.0M | Majlis Sukan Negara | 2007 |
| 1 | Extension to Hyatt Regency Saujana Hotel, Subang, Selangor | 35.0M | Peremba Development Sdn Bhd | 1996 |
| 2 | International Class Hotel on Lot PT5039 (currently Royal Adelphi), Jalan Tetamu, Seremban, N. Sembilan | 140.0M | Azrahi Hotels Sdn Bhd | 2000 |
| 3 | 5-Star Resort Development at Pulau Besar (1 Beach Clubhouse, 2 Presidential Suites & 18 Club Suites) Setiu, Terengganu | 31.5M | Terengganu Incorporated Sdn Bhd | 2009 |
| 1 | Refurbishment of Best Western Premier Seri Pacific Hotel, Kuala Lumpur | 36.0M | Seri Pacific Corporation Sdn Bhd | 2009 |
| 1 | Infrastructure for TUDM’s MOU-Hawk Aircrafts at Kuantan, Butterworth, Subang, Labuan and Sg. Besi Air Bases | 90.0M | Ministry of Defence | 1999 |
CURRENT PROJECTS (AS OF AUGUST 2012)
A1 – RESIDENTIAL (BUNGALOWS/ SEMI-Ds/ TERRACE)
A2 – RESIDENTIAL (FLATS/ APARTMENTS/ CONDOMINIUMS)
B – OFFICES
C – EDUCATIONAL BUILDINGS & TRAINING CENTRES
D – INDUSTRIAL BUILDINGS
E – HOSPITALS, HEALTHCARE CENTRES & LABORATORIES
F – SPORTS & RECREATIONAL FACILITIES
G – HOTELS & CULTURAL CENTRES
H – MOSQUES & SURAUS
J – AUDITORIUMS, HALLS & THEATRES
K – SHOPPING COMPLEXES & MARKETS
L – RENOVATIONS & ID FITOUT
M – LANDSCAPING
N – INFRASTRUCTURE & ENGINEERING
P – OTHERS
| 1 | 213 Unit Rumah Link 2 Tingkat (Fasa P12) Seksyen U13, Shah Alam, Selangor | 37.8M | Perbadanan Kemajuan Negeri Selangor (PKNS) | Construction: 77% |
| 2 | Remaining Works for Residential and Commercial Development in Zones 9C, 10A-2, 10B & 1, Precinct 11, Putrajaya | 35.8M | Putrajaya Holdings Sdn Bhd | Construction: 90% |
| 3 | Residential Development at the Saujana (Phase 1), Saujana Resort, Kuala Lumpur | 76.0M | Saujana Resort (M) Sdn Bhd | Construction: 10% |
| 4 | 17 Unit Bungalows (Phase USH 7B), USJ Heights, Subang Jaya | 35.4M | Sime Darby Property Berhad | Construction: 1% |
| 5 | 98 Units Double Storey Terrace House (Phase USH 6), USJ Heights, Selangor | 57.1M | Sime UEP Heights Sdn Bhd | Construction: 90% |
| 6 | 77 Units Double Storey Link House (Phase A2-03C), Alam Impian, Shah Alam | 36.6M | Syarikat Perumahan Pegawai Kerajaan (SPPK) | Construction: 16% |
| 1 | 2 Blok Pangsapuri Harga Sederhana 17 Tingkat + 3 Tingkat Podium (250 Unit Keseluruhan), Bandar Tun Razak, Cheras, Kuala Lumpur | 48.0M | Danau Lumayan Sdn Bhd | Construction: 93% |
| 2 | 560 Units Medium Cost Apartments (Pr1ma), Zone 12 E&F, Precinct 11, Putrajaya | 83.6M | Putrajaya Holdings Sdn Bhd | Construction: 3% |
| 3 | 6 Blocks (390 Units) 9-Storey Apartment Units (Phase C5 & C6), Precinct 8, Putrajaya | 40.0M | Putrajaya Holdings Sdn Bhd | Final Account |
| 4 | Condovillas (Phase L2), Bukit Jelutong, Shah Alam | 93.0M | Sime Darby Property Berhad | Pre-Contract |
| 5 | 4 Blocks (440 Units) High Rise Condominium Units (Phase 8R4), Precinct 8, Putrajaya | 90.0M | Putrajaya Holdings Sdn Bhd | Pre-Contract |
| 1 | 56 Unit Kedai Pejabat 3 Tingkat (Plot A1 & A2), Bandar Tun Razak, Cheras, Kuala Lumpur | 36.0M | Danau Lumayan Sdn Bhd | Final Account |
| 2 | Government Office Building at Parcel F, Precinct 1, Putrajaya | 200.0M | Putrajaya Holdings Sdn Bhd | Pre-Contract |
| 3 | Mixed development on Parcels G1, G2 & G3, Bukit Jelutong, Shah Alam | 500.0M | Sime Darby Sunrise Development Sdn Bhd | Pre-Contract |
| 1 | Bangunan Tambahan (Pakej 1), Maktab Pegawai PDRM, Kuala Kubu Bharu, Hulu Selangor, Selangor | 120.0M | Pembinaan BLT Sdn Bhd | Final Account |
| 2 | Bangunan Tambahan (Pakej 2), Maktab Pegawai PDRM, Kuala Kubu Bharu, Hulu Selangor, Selangor | 74.9M | Pembinaan BLT Sdn Bhd | Final Account |
| 3 | Bangunan Tambahan (Pakej 3), Maktab Pegawai PDRM, Kuala Kubu Bharu, Hulu Selangor, Selangor | 63.5M | Pembinaan BLT Sdn Bhd | Construction: 34% |
| 4 | New Block and Refurbishment of Existing Blocks at INSTEP (2007/2008), Kuala Terengganu, Terengganu | 48.8M | Petronas Management Training Sdn Bhd | Construction: 90% |
| 5 | Bangunan Pusat Islam, Universiti Sains Islam Malaysia, Bandar Baru Nilai, Negeri Sembilan | 30.0M | Universiti Sains Islam Malaysia | Pre-Contract |
| 1 | Development of 14 Units Luxury Villa at Teluk Datai Resort, Langkawi | 36.1M | Teluk Datai Resort Sdn Bhd | Construction: 70% |
